|
||||||||||||||
|
SOUTH WEST of WESTERN AUSTRALIA |

| V a l u e A d d e d B o n u s | Free With all DISCOVER WEST bookings |
Click-on accommodation map ORANGE HOT SPOTS to access accommodation in that town
Click on RED ZONE DISKS to zoom in or or move to the next region
SOUTH WESTERN AUSTRALIA MAP
DISCOVER WEST Holidays provides the best value for money, and most competitively priced discounted South Western Australian Hotels, Apartments and General Accommodation available. DISCOVER WEST HOLIDAYS has the most comprehensive range of hotels, and accommodation covering Perth and Western Australia. Value added South Western regional accommodation rates include where indicated:- |
|
|
||||||
|
|
|
|
|
Catering |
Bonus |
|
|
|
famous for its estuary crabbing |
|
||||
| 1 | Yalgorup Country Lodge | ***** | Twin/Shr $ 75 |
|
|
|
| 1 | Atrium Hotel Mandurah | **** | Per/Studio $ 162 |
|
|
|
| 1 | Quest Mandurah | ***** | Per/Studio $ 119 |
|
|
|
|
|
Bunbury also has its own friendly wild dolphins that visit daily |
|
||||
| 2 | Quest Apartments Bunbury | ***** | Per/Studio $ 119 |
|
|
|
| 2 | The Sanctuary Golf Resort | ***** | Per/Studio $ 133 |
|
|
|
| 2 | Bunbury Village Holiday Park | ***** | Twin/Shr $ 44 |
|
|
|
| 2 | Quality Hotel Lord Forest | ***** | Twin/Shr $ 67 |
|
|
|
| 2 | Bunbury Motel & Service Apartments | *** | Twin/Shr $ 43 |
|
|
|
|
|
|
|
||||
| 3 | The Geographe Bayview Resort |
|
Twin/Shr $ 43 |
|
|
|
| 3 | Abbey Beach Resort | ***** | Per/Studio $ 116 |
|
|
|
| 3 | Martinfields Country Retreat | **** | Twin/Shr $ 65 |
|
|
|
| 3 | Broadwater Beach Resort |
****
|
Per/Room $ 139 |
|
|
|
| 3 | Broadwater Bungalows |
|
Per/Room $ 124 |
|
|
|
| 3 | Mandalay Holiday Village | ***** | Per/Apt $ 82 |
|
|
|
| 3 | Amalfi Resort | **** | Per/Apt $ 165 |
|
|
|
|
|
Margaret River Region famous for its calm sandy beaches and family atmosphere |
|
||||
| 4 | Dunsborough Beach Resort |
|
Per/Room $ 120 |
|
|
|
| 4 | Dunsborough Central Motel |
|
Per/Room $ 101 |
|
|
|
| 4 | Quay West Resort Bunker Bay |
|
Per/Studio $ 156 |
|
|
|
|
|
Margaret River Wine Region |
|
||||
| 5 | Cape Lodge | ***** | Twin/Shr $ 155 |
|
|
|
| 5 | Wyadup Brook Cottages | **** | Per/Cottage $ 130 |
|
|
|
| 5 | Erravilla Country Estate | ***** | Per/Suite $ 250 |
|
|
|
|
|
|
|
||||
| 7 | Heritage Trail Lodge | ***** | Twin/Shr $ 105 |
|
|
|
| 7 | Basildene Manor | ***** | Twin/Shr $ 100 |
|
|
|
| 7 | Margarets Forest | ***** | Per/Studio $ 155 |
|
|
|
| 7 | Margaret River Resort Hotel |
|
Twin/Shr $ 65 |
|
|
|
| 7 | Kangaridge Guest House | **** | Twin/Shr $ 70 |
|
|
|
| 7 | Emerald Colonial Lodge | **** | Twin/Shr $ 73 |
|
|
|
| 7 | Wallcliffe Lodge | *** | Twin/Shr $ 65 |
|
|
|
| 7 | Harmony Forest |
****
|
Per/Cottage $ 167 |
|
|
|
| 7 | Margarets Beach Resort |
***** |
Per/Studio $ 127 |
|
|
|
| 7 | Margaret River Holiday Suites |
**** |
Per/Room $ 99 |
|
|
|
| 7 | Bussells Bushland Cottages |
|
Per/Cottage $ 81 |
|
|
|
| 7 | Margaret River Holiday Cottages |
|
Per/Cottage $ 135 |
|
|
|
| 7 | Grange on Farrelly |
****
|
Twin/Shr $ 70 |
|
|
|
| 7 | Surfpoint Resort |
*** |
Twin/Shr $ 30 |
|
|
|
|
|
|
|
||||
| 10 | Treenbrook Cottages | **** | Per/Cottage $ 145 |
|
|
|
| 10 | Karri Forest Motel | **** | Twin/Shr $ 69 |
|
|
|
| 10 | Forest Lodge Resort | **** | Twin/Shr $ 64 |
|
|
|
| 10 | Karri Valley Resort | **** | Twin/Shr $ 69 |
|
|
|
| 10 | Lavender and Berry Farm Cottages | **** | Per/Cottage $ 132 |
|
|
|
| 10 | Gloucester Motel | **** | Per/Room $ 102 |
|
|
|
|
|
|
|
||||
| 13 | Tree Top Walk Motel | **** | Twin/Shr $ 60 |
|
|
|
| 13 | Che Sara Sara Chalets & Farmstay | **** | Per/Chalet $ 95 |
|
|
|
|
|
|
|||||
| 14 | The Denmark Waterfront | **** | Per/Room $ 77 |
|
|
|
| 14 | Karri Mia Resort | ***** | Twin/Shr $ 75 |
|
|
|
| 14 | Karma Chalets | **** | Per/Chalet $ 135 |
|
|
|
|
|
|
|
||||
| 15 | The Esplanade Hotel Albany | ***** | Twin/Shr $ 77 |
|
|
|
| 15 | Country Manor Inn | **** | Twin/Shr $ 25 |
- | Extras Bonus | |
| 15 | Comfort Inn Albany | **** | Twin/Shr $ 48 |
|
|
|
| 15 | Albany Harbourside | **** | Per/Apt $ 120 |
|
|
|
| 15 | Foreshore Apartments | ***** | Per/Apt $ 119 |
|
|
|
| 15 | Dolphin Lodge | **** | Per/Apt $ 110 |
|
|
|
| 15 | King River Homestead | **** | Twin/Shr $ 60 |
|
|
|
| 15 | Karribank Country Retreat - Porongurups | **** | Twin/Shr $ 75 |
|
|
|
| 15 | The Sleeping Lady - Porongurups | ***** | Twin/Shr $ 75 |
- | Extras Bonus | |
| 15 | Ace Motor Inn | **** | Twin/Shr $ 46 |
|
|
|
| 15 | B&B By the Sea | ***** | Twin/Shr $ 60 |
|
|
|
| 15 | The Beach House at Bayside | ***** | Twin/Shr $ 98 |
|
|
|
| 15 | My Place Colonial Accomodation | **** | Twin/Studio $ 85 |
|
|
|
|
|
|
|||||
| 18 | Kemminup Farm Homestay B&B |
*****
|
Twin/Shr $ 62 |
|
|
|
|
|
|
|||||
| 16 | Crokers Park Holiday Resort |
****
|
Per/Apt $ 71 |
|
|
|
| 16 | Esperance Seaside Apartments | ***** | Per/Apt $ 130 |
|
|
|
| 16 | Bay of Isles Motel | **** | Twin/Shr $ 53 |
|
|
|
| 16 | All Seasons Esplanade Apartments | **** | Twin/Shr $ 53 |
|
|
|
| 16 | The Doo Drop Inn B&B | **** | Twin/Shr $ 50 |
|
|
|
| 16 | Hospitality Inn Esperance | **** | Twin/Shr $ 52 |
|
|
|
| 16 | Old Hospital Hotel | *** | Twin/Shr $ 43 |
|
|
|
| 16 | The Jetty Motel | **** | Per/Room $ 119 |
|
|
|
| Woody Island | ||||||
| 16 | Woody Island Overnight Camp | - | Tent/Night $ 24 |
- | Extras Bonus | |
|
|
|
|
||||
| 17 | Quality Inn Railway Motel | **** | Twin/Shr $ 77 |
|
|
|
| 17 | Hospitality Inn Kalgoorlie | **** | Twin/Shr $ 52 |
|
|
|
| 17 | Mercure Hotel Plaza | **** | Single $ 80 |
|
|
|
| 17 | Palace Hotel | - | Twin/Shr $ 40 |
|
|
|
| 17 | Quest Yelverton |
|
Per/Studio $ 155 |
|
|
|
| 17 | Broadwater Resort Hotel |
|
Per/Studio $ 160 |
|
|
|
|
|
||||||
| 18 | Faversham House | **** | Twin / Shr $ 70 |
|
|
|
| 18 | Bayleaf B&B and Cafe | - |
Twin / Shr $ 55 |
|
|
|
| 18 | Langsford House | ***** | Per/Room $ 165 |
|
|
|
| 18 | Meadow View B&B | **** | Per/Room $ 100 |
|
|
|
($A) inc GST
| In order to secure your DISCOVER WEST HOLIDAYS FREE booking bonus offers, ensure that your bookings are made through DISCOVER WEST HOLIDAYS the West Australian Specialist. DISCOVER WEST has many other value added extras and FREE booking bonus offers. |
| Perth | From Perth heading North - Distance in Kilometres | ||||||
| 591 | Kalbarri | ||||||
| 853 | 394 | Monkey Mia | |||||
| 1126 | 667 | 571 | Coral Bay | ||||
| 1586 | 1127 | 1031 | 618 | Karratha | |||
| 2422 | 1963 | 1867 | 1454 | 845 | Broome | ||
| 3462 | 3003 | 2907 | 2494 | 1885 | 1040 | Kununurra | |
| 4287 | 3828 | 3732 | 3319 | 2710 | 1865 | 825 | Darwin |
| Perth | From Perth Heading South - SE - Distance in Kilometres | |||
| 279 | Margaret River | |||
| 594 | 900 | Kalgoorlie | ||
| 409 | 315 | 804 | Albany | |
| 721 | 829 | 413 | 480 | Esperance |
Go To | Main Index |