 | | 1 Bedroom Deluxe Oceanside Village | |
|
|  |  | | 1 Bedroom Seaview Oceanside Village | |
|
|  |  | | 2 Bedroom Panorama Oceanside Village | |
|
|  |  | | 1 Bedroom Beachfront Oceanside Village | |
|
|  |  | | 2 Bedroom Beachfront Oceanside Village | |
|
|  |  | | 2 Bedroom Deluxe Oceanside Village | |
|
|  |  | | Discounted Oceanside Village chalet rates starting at |
|  |
|
| Accommodation | Sleeps | Price | For | | 1 Bedroom Deluxe | 1 to 4 People | 130 | 4 people | | 1 Bedroom Seaview | 1 to 4 People | 140 | 4 people | | 2 Bedroom Panorama | 1 to 4 People | 175 | 4 people | | 2 Bedroom Panorama | 1 to 5 People | 190 | 5 people | | 1 Bedroom Beachfront | 1 to 4 People | 155 | 4 people | | 2 Bedroom Beachfront | 1 to 4 People | 165 | 4 people | | 2 Bedroom Beachfront | 1 to 5 People | 180 | 5 people | | 2 Bedroom Deluxe | 1 to 4 People | 150 | 4 people | | 2 Bedroom Deluxe | 1 to 5 People | 165 | 5 people | Approximate nightly starting costs $AU for low season Click live specials button for actual live costs Currency Conversion Guide | |
| | | | |
 |
| Roome Types and Images - Oceanside Village |
|
 |
 |
| Exclusive DISCOVER WEST - Booking Bonus Details |
|
 |
|
| FREE | Bonus Voucher Book $500 value discount at popular shops, attractions & restaurants in Western Australia | | FREE | In-House Movies | | FREE | Wireless Internet Access | | FREE | Foxtel | |
|
|
|
|
|
|
|
 |
| Image Gallery - Oceanside Village |
|
 |
|
|
|