 | | King Single Room Best Western Pemberton Hotel | |
|
|  |  | | Deluxe Spa Suite Best Western Pemberton Hotel | |
|
|  |  | | Family Room Best Western Pemberton Hotel | |
|
|  |  | | Triple Room Best Western Pemberton Hotel | |
|
|  |  | | Twin Room Best Western Pemberton Hotel | |
|
|  |  | | King Room Best Western Pemberton Hotel | |
|
|  |  | | Queen Room Best Western Pemberton Hotel | |
|
|  |  | | Discounted Best Western Pemberton Hotel Hotel rates starting at |
|  |
|
| Accommodation | Sleeps | Price | For | | King Single Room | 1 to 3 People | 140 | 3 people | | Deluxe Spa Suite | 1 to 2 People | 225 | 2 people | | Family Room | 1 to 4 People | 165 | 4 people | | Triple Room | 1 to 3 People | 140 | 3 people | | Twin Room | 1 to 2 People | 115 | 2 people | | King Room | 1 to 2 People | 115 | 2 people | | Queen Room | 1 to 3 People | 140 | 3 people | Approximate nightly starting costs $AU for low season Click live specials button for actual live costs Currency Conversion Guide | |
| | | | |
 |
| Roome Types and Images - Best Western Pemberton Hotel |
|
 |
 |
| Exclusive DISCOVER WEST - Booking Bonus Details |
|
 |
|
| FREE | Bonus Voucher Book $500 value discount at popular shops, attractions & restaurants in Western Australia | |
|
|
|
|
|
|
|
 |
| Image Gallery - Best Western Pemberton Hotel |
|
 |
|
|
|